Economic Development
Major Employers - Cowlitz County |
|
| Company | Employees |
| Weyerhaeuser (Wood Products) | 1580 |
| Longview Fibre Company (Kraft Paper) | 1020 |
| PeaceHealth St John Medical Center | 1874 |
| Longview School District (Education) | 925 |
| Kelso School District (Education) | 832 |
| Foster Farms (Chicken Processing) | 800 |
| Cowlitz County (Government) | 570 |
| J.H.Kelly (Contractor) | 600 |
| Safeway (Grocery Store) | 550 |
| NORPAC (Newsprint) | 450 |
| Lower Columbia College | 738 |
| Steelscape (Steel Coating) | 284 |
| Walmart (Department Store) | 321 |
| City of Longview (Government) | 351 |
| Kaiser Permanente (HMO) | 263 |
| PNE Corporation (Environmental Serv.) | 213 |
| Fred Meyer (Department Store) | 260 |
| RSG Forest Products (Forest Products) | 252 |
| Community Home Health and Hospice | 240 |
| Koelsch Senior Communities | 210 |
| Emerald Kalama Chemicals (Chemicals) | 150 |
Cowlitz County - 2008 |
|
| Total Firms | 2,890 |
| Total Employment | 38,320 |
| Average Annual Wage | $37,332 |
| Average Annual Unemployment | 6,970 |
Washington Tax Structure
Personal Income Tax - None
Retail Sales and Use Tax - 6.5% state tax plus county and transit district tax. Incorporated areas of Cowlitz County combined with state tax is 7.9%. Unincorporated areas of Cowlitz County are 7.8%.
Unemployment Insurance - 0.50% to 5.42% of first $28,500 wage base.
Workers Compensation - Employers can choose between self-insurance and the State Fund. Rates vary depending on risk classification.
Business and Occupation Tax (rates per $1,000 of gross sales)
Manufacturing & Wholesale $ 4.84
Retailing $ 4.71
Services $15.00